Embroidery Pricing

 Number of Embroidered Items ( Per Location )

Stitch Count 1-11 12-23 24-47 48-71 72-143 144-287 288+
5000 $6.00 $5.78 $5.25 $4.65 $4.20 $3.53 $3.45
6000 $6.15 $5.93 $5.48 $5.10 $4.28 $3.98 $3.68
7000 $6.38 $6.15 $5.85 $5.25 $4.50 $4.28 $4.13
8000 $6.68 $6.45 $6.08 $5.85 $5.48 $4.65 $4.35
9000 $6.90 $6.68 $6.30 $6.15 $5.70 $5.03 $4.65
10000 $7.50 $7.28 $7.13 $6.98 $6.45 $5.33 $4.95
11000 $7.80 $7.58 $7.50 $7.35 $6.90 $5.70 $5.40
12000 $8.33 $8.10 $7.80 $7.73 $7.20 $6.83 $6.45
13000 $8.40 $8.18 $7.95 $7.89 $7.58 $7.20 $6.98
14000 $8.63 $8.40 $8.18 $8.10 $7.95 $7.58 $7.20
15000 $8.93 $8.70 $8.33 $8.25 $8.10 $7.95 $7.43
  • Digitizing fee for standard left chest logo: $25.00
  • Personalization: $4.50 per garment, per individual name
  • Puff Logo: Add $1.50 per garment.
  • Customer Supplied Items: Add $1.50 per piece.
  • All stitch counts are rounded up to the nearest thousand.
  • Any logos over 15000 stitches, add .40 per 1K Stitches